- We can provide the Order-made machine. Please feel free to contact us.
- st-inquiry@sun-tec.net (JPN/ENG)
- Head Quarter [Amagasaki, Japan] 06-6494-3260 (JPN/ENG)
- Tokyo Branch [Chuo-ku, Tokyo] 03-5543-0670(JPN)
| Supplemental Specification ※This is a sample. Custom machine is available. | ||||
| Adopted Performance | DFPD production (DFPD, OCA, CSI, GOS lamination) | |||
|---|---|---|---|---|
| Accuracy | +/-200μm (without Camera) 〜+/- 50 (with Camera) | |||
| Tact | 30 sec /□500 (Film to Rigid) | |||
| Work Loading | Loading by hand | |||
| Machine Size | L3,000 x W 1,400 X H2,125 (mm) | |||
| Work Size | Max 500x500mm | |||
| Option |
Loading and Unloading: Robot / Inline High Accuracy Laminating Vision System, Plate Lift Pin System, Separator Auto Peeling System, Heater Table/Rolelr, Vacuum Table Area Select System, Flat Lamination System,etc |
|||
| Supplemental Specification ※This is a sample. Custom machine is available. | |
| Adopted Performance | Micro channel production Each film lamination |
|---|---|
| Accuracy | +/- 0.5mm (without Camera) |
| Tact | 6sec /sheet (depend on laminating length) |
| Work Loading | Loading by hand |
| Machine Size | L1100xW850xH820 (Desk top type) |
| Work Size | 10" 〜 30" |
| Option |
Loading and Unloading:Inline / Robot Index Work Loading Work Auto Rotating System |